EV Charging Station
TUV-certified high-power DC fast charging solution (60kW-360kW) with ultra-fast speed, smart connectivity, universal compatibility, and robust safety—engineered for all-weather reliability and maximum efficiency.
US$5,500
Quick Delivery:
Global shipping available. Rates and delivery times vary by destination—contact us for a detailed estimate.
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access toyour credit card information.
Specification
Output Power | 60KW, 80KW, 120KW, 240KW, 360KW, 400KW |
Output Voltage | 150-1000V |
Output Current | MAX 300A |
Frequency | 50/60 Hz |
Input Current | ≤520A |
Input Voltage | AC380V±15%/400V±10%/480V±10% |
Gun Quantity | ONE/TWO(CCS-1/CCS-2/CHAdeMO/GBT) |
Charging Way | Quick or Slow charge automatic switch |
Charging Mode | SWIPEARD / APP /MANUAL |
Display | 10.1"Color Touch Screen |
Network Connection | Standard configuration :CAN/485/ Ethernet Selective confiquration: GPRs/4G |
Weight | 200KG-350KG |
Dimension(mm) | 800*770*1780 |
Operating Temperature | -30°C to 50°℃ |
Altitude | 2000M |
IP LEVEL | IP55 |
Working Relative Humidity | RHS95% |
Input cable length | 0M(Customization Acceptable) |
Gun Cable Length | 5M(Customization Acceptable) |
Charging Protocol | GBT27930/CHADEM0 2.0/ DIN 70121 0CPP 1.6(SON)/IS0 15118 |

Super Fast Charging (60–360kW)
Offers scalable charging power from 60kW to 360kW. Compatible with CCS1, CCS2, and GBT for fast and efficient EV charging.
Certified Safety & Performance
TUV/CE certified, with >95.5% efficiency, power factor ≥0.99, and built-in protections for safe and stable operation.
Flexible Installation & Operation
Floor-mounted design, 10.1″ touchscreen, remote control, and multiple payment methods via app, RFID, or POS.
重量 | 320 公斤 |
---|---|
尺寸 | 90 × 85 × 200 厘米 |
Charging Standard | CCS1, CCS2, CHAdeMO, GB/T |
Certification Type | CE, ETL, GB, TUV |
Installation Type | Floor-standing |
Number of Connectors | Dual, Multi-port |
评价
目前还没有评价