Wall-mounted DC charger
The CE-certified 7kW-40kW DC Charging Station delivers efficient, reliable, and future-ready charging for electric vehicles. With universal compatibility (CCS, CHAdeMO, GB/T) and smart connectivity (OCPP 1.6J/2.0, WiFi, 4G, LAN), it supports seamless network integration and remote management.
Thông số kỹ thuật
Công suất đầu ra | 7KW/ 15KW/ 20KW/ 30KW/ 40KW |
Output Voltage | 200-1000V |
Output Current | MAX 133A |
Frequency | 50/60 Hz |
Input Current | ≤64A |
Input Voltage | AC380V±15%/400V±10%/480V±10% |
Gun Quantity | ONE/TWO(CCS-1/CCS-2/CHAdeMO/GBT) |
Charging Way | Quick or Slow charge automatic switch |
Chế độ sạc | Thẻ quẹt / APP / Thủ công |
Màn hình | 5"Color Touch Screen |
Kết nối mạng | التكوين القياسي: CAN/485/إيثرنت التكوين الاختياري: GPRS/4G |
Trọng lượng | 70KG-350KG |
Kích thước (mm) | 600*270*830 |
Operating Temperature | -20°C to 50°℃ |
Độ cao | 2000M |
Mức IP | IP54 |
Độ ẩm tương đối khi làm việc | RHS95% |
Chiều dài cáp đầu vào | 0M (Có thể tùy chỉnh) |
Chiều dài cáp súng | 5M (Có thể tùy chỉnh) |
Giao thức sạc | GBT27930/CHADEM0 2.0/ DIN 70121 0CPP 1.6(SON)/IS0 15118 |

1. Flexible Charging Power & Dual-Gun Support
WOLUN DC charger offers 20–60kW power, with dual-gun support on 30kW and 40kW models. Ideal for fast and efficient EV charging for commercial and fleet use.
2. Built for Reliability
Certified with TUV/CE, the charger features IP55 & IK10 protection, operates from -30°C to 50°C, and offers >95.5% efficiency and stable performance in tough environments.
3. Smart & Easy Operation
Supports OCPP 1.6J/2.0, remote control via 4G/Ethernet, and app/RFID access. Quick to install with a user-friendly 7″ touchscreen and multiple mounting options.
Trọng lượng | 115 公斤 |
---|---|
Kích thước | 60 × 27 × 83 厘米 |
Tiêu chuẩn sạc | CCS1, CCS2, CHAdeMO, GB/T |
Loại chứng nhận | CE, ETL, GB, RoHS |
Loại lắp đặt | Wall-mounted |
Số lượng đầu nối | Dual, Single |
Công suất định mức | 7KW, 15KW, 20KW, 30KW, 40KW |
Đánh giá
Chưa có đánh giá nào.